<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SalesImpaq: Download Free CRM Software and Leads&#187; Partners</title>
	<atom:link href="http://salesimpaq.com/crm/partners/feed" rel="self" type="application/rss+xml" />
	<link>http://salesimpaq.com</link>
	<description>Web 2.0 CRM Software</description>
	<lastBuildDate>Fri, 03 Jul 2009 17:44:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mikogo Product Information and Support</title>
		<link>http://salesimpaq.com/partners/mikogo</link>
		<comments>http://salesimpaq.com/partners/mikogo#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://salesimpaq.com/?p=941</guid>
		<description><![CDATA[Looking to host an online meeting without paying through the teeth? Look no further. Mikogo is a free online desktop sharing tool full of features to assist you in conducting the perfect online presentation. Take advantage of the opportunity to conduct presentations in true color quality across the world with up to 10 participants simultaneously, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Looking to host an online meeting without paying through the teeth? Look no further. Mikogo is a free online desktop sharing tool full of features to assist you in conducting the perfect online presentation. Take advantage of the opportunity to conduct presentations in true color quality across the world with up to 10 participants simultaneously, directly from the SalesImpaq Dashboard!</p>
<!-- google_ad_section_end --><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://salesimpaq.com/partners/mikogo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoliteMail</title>
		<link>http://salesimpaq.com/partners/politemail</link>
		<comments>http://salesimpaq.com/partners/politemail#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://salesimpaq.com/?p=938</guid>
		<description><![CDATA[SalesImpaq&#8217;s partnership with PoliteMail provides you an email marketing tool to create your own marketing communications to your target customers and clients.  What is exciting is the marketing deliverable you create has multiple templates for you to select, taking you minutes and not hours to create your own marketing communications.  The best feature is you [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>SalesImpaq&#8217;s partnership with PoliteMail provides you an email marketing tool to create your own marketing communications to your target customers and clients.  What is exciting is the marketing deliverable you create has multiple templates for you to select, taking you minutes and not hours to create your own marketing communications.  The best feature is you create your content in MS Outlook.  Take advantage of the SalesImpaq Free offer of 250 emails and become you own, and best marketing expert.  PoliteMail is so easy to use,  you will be amazed how fast you gain new customers and relationships.</p>
<!-- google_ad_section_end --><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://salesimpaq.com/partners/politemail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover’s and SalesImpaq CRM</title>
		<link>http://salesimpaq.com/partners/hoovers-salesimpaq-crm</link>
		<comments>http://salesimpaq.com/partners/hoovers-salesimpaq-crm#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://salesimpaq.com/?p=867</guid>
		<description><![CDATA[There are no silver bullets or short cuts to gaining new customers.  Growing the business and adding new customers is the desire of every business owner and responsible business person.  With SalesImpaq CRM and Hoover&#8217;s proprietary leads database, it can become your reality.  You&#8217;ll own a snapshot of the most important customer information.  You&#8217;ll have [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>There are no silver bullets or short cuts to gaining new customers.  Growing the business and adding new customers is the desire of every business owner and responsible business person.  With SalesImpaq CRM and Hoover&#8217;s proprietary leads database, it can become your reality.  You&#8217;ll own a snapshot of the most important customer information.  You&#8217;ll have the ability to build target lists by SIC codes.  You will engage the right prospects, with the right titles and add pure business value when you do engage.</p>
<p>You can try a contact exchange website or you can place multiple phone calls to track down a colleague who may have some contacts in one of your target accounts.  Or you can rely on an established Fortune 500 Company, Dun &amp; Bradstreet, which owns and provides data for the Hoover&#8217;s leads database for information that is ultimately critical to your own success.</p>
<p>SalesImpaq CRM provides you Hoover&#8217;s access in two offerings:</p>
<p>1.     $29.99 per month (Pay as you go, month to month)</p>
<p>2.     $239.99 for an annual subscription (Best and recommended, $.66 per day)</p>
<p>The value SalesImpaq and Hoover&#8217;s are providing you is tremendous!</p>
<p>Follow and execute the proven Fortune 500 sales strategies and processes within SalesImpaq CRM.   Utilize and leverage Hoover&#8217;s, with all of the up-to-date business intelligence that will make you an insider with your customers and prospects.  Create eMail marketing campaigns to create interest, business momentum, and the sense of perfect timing with customers.  Conduct free web meetings, leveraging the internet to increase your productivity, while lowering the cost of doing business and the cost of sales.  No need to burn unnecessary fossil fuels, driving and flying to see clients before they are qualified and draining your bank accounts.</p>
<p>SalesImpaq CRM and the Hoover&#8217;s leads database provides you:</p>
<ul class="unIndentedList">
<li>Access to accurate account and contact data that integrates into SalesImpaq CRM</li>
<li>The ability to schedule meetings faster in Outlook and manage the sales process</li>
<li>Reports on the financial stability of potential customers, qualifying your prospects</li>
<li>List building to identify appropriate accounts and who you should be targeting</li>
<li>Information to engage prospects in eMail campaigns and web meetings</li>
</ul>
<!-- google_ad_section_end --><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://salesimpaq.com/partners/hoovers-salesimpaq-crm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
